Our apartments
Haus Romana in Sölden
Apartment 1
2-3 persons, ca. 30m²
Apartment, ca. 30m²
- anteroom
- fully equipped kitchen with dining area, ceran stove (4 plates), oven, refrigerator with freezer, dishwasher, microwave, water kettle, coffee machine
- 1 bedroom with double bed and single bed
- shower/toilet, hairdryer
- west-facing balcony
Bed linen and towels are included, also TV and free WIFI.
Apartment 1
Period | 2 persons | 3 persons |
---|---|---|
20.03. - 27.03.21 | € 124 | € 140 |
10.04. - 17.04.21 | € 102 | € 120 |
03.06. - 03.07.21 | € 59 | € 70 |
04.09. - 30.09.21 | € 59 | € 70 |
09.10. - 20.11.21 | € 84 | € 96 |
20.11. - 04.12.21 | € 86 | € 98 |
04.12. - 18.12.21 | € 110 | € 130 |
18.12. - 25.12.21 | € 138 | € 170 |
25.12. - 02.01.22 | € 190 | € 190 |
02.01. - 09.01.22 | € 128 | € 144 |
09.01. - 22.01.22 | € 110 | € 130 |
22.01. - 29.01.22 | € 128 | € 144 |
29.01. - 05.03.22 | € 140 | € 174 |
05.03. - 26.03.22 | € 138 | € 170 |
26.03. - 02.04.22 | € 120 | € 136 |
02.04. - 09.04.22 | € 128 | € 144 |
09.04. - 16.04.22 | € 138 | € 170 |
16.04. - 23.04.22 | € 110 | € 130 |
23.04. - 08.05.22 | € 82 | € 94 |
01.06. - 02.07.22 | € 62 | € 74 |
02.07. - 10.09.22 | € 68 | € 78 |
10.09. - 02.10.22 | € 62 | € 74 |
02.10. - 19.11.22 | € 86 | € 98 |
19.11. - 03.12.22 | € 88 | € 100 |
03.12. - 18.12.22 | € 112 | € 133 |
The prices are in Euro and per apartment and day, plus visitor's tax Euro 3,50 per person/day in winter plus the final cleaning Euro 50,00 per apartment and stay. | ||
For more infos please click the button information! |
Apartment 2
4-6 persons, 65m²
Apartment, ca. 65m²
- anteroom
- generous kitchen with dining area, ceran stove (4 plates), oven, refrigerator with freezer, dishwasher, microwave, water kettle, coffee machine
- 2 bedrooms, each with 1 double bed and 1 single bed
- shower, double sink, hairdryer and separate toilet
- south-facing balcony
Bed linen and towels are included, also TV and free WIFI.
Apartment 2
Period | 4-6 persons |
---|---|
09.10. - 20.11.21 | € 146 |
20.11. - 04.12.21 | € 166 |
04.12. - 18.12.21 | € 195 |
18.12. - 25.12.21 | € 280 |
25.12. - 02.01.22 | € 348 |
02.01. - 09.01.22 | € 260 |
09.01. - 22.01.22 | € 245 |
22.01. - 29.01.22 | € 260 |
29.01. - 05.03.22 | € 298 |
05.03. - 26.03.22 | € 280 |
26.03. - 02.04.22 | € 252 |
02.04. - 09.04.22 | € 260 |
09.04. - 16.04.22 | € 280 |
16.04. - 23.04.22 | € 245 |
23.04. - 08.05.22 | € 156 |
01.06. - 02.07.22 | € 98 |
02.07. - 10.09.22 | € 113 |
10.09. - 02.10.22 | € 98 |
02.10. - 19.11.22 | € 150 |
19.11. - 03.12.22 | € 170 |
03.12. - 18.12.22 | € 200 |
The prices are in Euro and per apartment and day, plus visitor's tax Euro 3,50 per person/day plus the final cleaning Euro 50,00 per apartment and stay. |
Apartment 3
4 persons, 50m²
Apartment, ca. 50m²
- anteroom
- kitchen with comfortable dining area, ceran stove (4 plates), oven, refrigerator with freezer, dishwasher, microwave, water kettle, coffee machine
- 2 double rooms, one with south-facing balcony
- shower, hairdryer, separate toilet
Bed linen and towels are included, also TV and free WIFI.
Apartment 3
Period | 4 persons |
---|---|
09.10. - 20.11.21 | € 126 |
20.11. - 04.12.21 | € 146 |
04.12. - 18.12.21 | € 180 |
18.12. - 25.12.21 | € 240 |
25.12. - 02.01.22 | € 285 |
02.01. - 09.01.22 | € 226 |
09.01. - 22.01.22 | € 205 |
22.01. - 29.01.22 | € 216 |
29.01. - 05.03.22 | € 270 |
05.03. - 26.03.22 | € 240 |
26.03. - 02.04.22 | € 215 |
02.04. - 09.04.22 | € 226 |
09.04. - 16.04.22 | € 240 |
16.04. - 23.04.22 | € 205 |
23.04. - 08.05.22 | € 141 |
01.06. - 02.07.22 | € 84 |
02.07. - 10.09.22 | € 97 |
10.09. - 02.10.22 | € 84 |
02.10. - 19.11.22 | € 130 |
19.11. - 03.12.22 | € 150 |
03.12. - 18.12.22 | € 184 |
The prices are in Euro and per apartment and day, plus visitor's tax Euro 3,50 per person/day plus the final cleaning Euro 50,00 per apartment and stay. Für mehr Infos klicken Sie bitte den Button Information! |
Apartment 4
2-4 persons, 27m²
Apartment, ca. 27m²
- anteroom with kitchen unit
- ceran stove (4 plates) with oven, refrigerator with freezer, dishwasher, microwave, water kettle, coffee machine
- 1 double room with sofa bed
- shower/toilet, hairdryer
- south-facing terrace with garden and BBQ facility
Because you can change to sofa bed into a bunk bed, the apartment provides enough space for up to 4 persons. This is only possible on request and against an extra charge. Bed linen and towels are included, also TV and free WIFI.
Apartment 4
Period | 2 persons | 3 persons |
---|---|---|
09.10. - 20.11.21 | € 76 | € 84 |
20.11. - 04.12.21 | € 80 | € 88 |
04.12. - 18.12.21 | € 94 | € 114 |
18.12. - 25.12.21 | € 128 | € 151 |
25.12. - 02.01.22 | € 186 | € 186 |
02.01. - 09.01.22 | € 115 | € 138 |
09.01. - 22.01.22 | € 102 | € 118 |
22.01. - 29.01.22 | € 115 | € 138 |
29.01. - 05.03.22 | € 132 | € 154 |
05.03. - 26.03.22 | € 128 | € 151 |
26.03. - 02.04.22 | € 110 | € 126 |
02.04. - 09.04.22 | € 115 | € 138 |
09.04. - 16.04.22 | € 128 | € 151 |
16.04. - 23.04.22 | € 102 | € 118 |
23.04. - 08.05.22 | € 76 | € 88 |
01.06. - 02.07.22 | € 56 | € 65 |
02.07. - 10.09.22 | € 62 | € 72 |
10.09. - 02.10.22 | € 56 | € 64 |
02.10. - 19.11.22 | € 78 | € 86 |
19.11. - 03.12.22 | € 82 | € 90 |
03.12. - 18.12.22 | € 96 | € 117 |
The prices are in Euro and per apartment and day, plus visitor's tax Euro 3,50 per person/day plus the final cleaning Euro 50,00 per apartment and stay. For more infos please klick the button information! |
Apartment 5
2-4 persons, 40m²
Apartment, ca. 40m²
- living-/bedroom with double sofa bed and comfortable dining area, open round arch to kitchen, ceran stove (4 plates), oven, refrigerator with freezer, dishwasher, microwave, water kettle, coffee machine
- 1 double room
- shower/toilet, hairdryer
- south-facing terrace with garden and BBQ facility
Bed linen and towels are included, also TV and free WIFI.
Apartment 5
Period | 2 persons | 3 persons | 4 persons |
---|---|---|---|
09.10. - 20.11.21 | € 87 | € 96 | € 102 |
20.11. - 04.12.21 | € 92 | € 100 | € 118 |
04.12. - 18.12.21 | € 114 | € 129 | € 144 |
18.12. - 25.12.21 | € 140 | € 190 | € 210 |
25.12. - 02.01.22 | € 276 | € 276 | € 276 |
02.01. - 09.01.22 | € 134 | € 170 | € 200 |
09.01. - 22.01.22 | € 117 | € 136 | € 160 |
22.01. - 29.01.22 | € 134 | € 170 | € 200 |
29.01. - 05.03.22 | € 142 | € 192 | € 218 |
05.03. - 26.03.22 | € 140 | € 190 | € 210 |
26.03. - 02.04.22 | € 126 | € 150 | € 180 |
02.04. - 16.04.22 | € 140 | € 190 | € 210 |
16.04. - 23.04.22 | € 117 | € 136 | € 160 |
23.04. - 08.05.22 | € 94 | € 102 | € 122 |
01.06. - 02.07.22 | € 64 | € 74 | € 82 |
02.07. - 10.09.22 | € 74 | € 82 | € 86 |
10.09. - 02.10.22 | € 64 | € 74 | € 82 |
02.10. - 19.11.22 | € 88 | € 98 | € 108 |
19.11. - 03.12.22 | € 94 | € 104 | € 120 |
03.12. - 18.12.22 | € 116 | € 131 | € 146 |
The prices are in Euro and per apartment and day, plus visitor's tax Euro 3,50 per person/day in winter plus the final cleaning Euro 50,00 per apartment and stay. For more information please click the button information! |
Apartment 6
4-5 persons, 60m²
Apartment, ca. 60m²
- anteroom
- generous kitchen with comfortable dining area, ceran stove (4 plates), oven, refrigerator with freezer, dishwasher, microwave, water kettle, coffee machine
- 2 bedrooms, one double room with south-facing terrace & garden, one three-bed room
- shower, double sink, hairdryer, separate toilet
- on the beautiful south-facing terrace you have the possibility to BBQ
Bed linen and towels are included, also TV and free WIFI.
Apartment 6
Period | 4-5 persons |
---|---|
23.01. - 30.01.21 | € 230 |
30.01. - 06.02.21 | € 260 |
06.02. - 06.03.21 | € 270 |
06.03. - 20.03.21 | € 260 |
20.03. - 27.03.21 | € 230 |
27.03. - 10.04.21 | € 260 |
10.04. - 17.04.21 | € 186 |
17.04. - 05.05.21 | € 147 |
03.06. - 03.07.21 | € 83 |
03.07. - 04.09.21 | € 106 |
04.09. - 30.09.21 | € 83 |
09.10. - 20.11.21 | € 131 |
20.11. - 04.12.21 | € 163 |
04.12. - 18.12.21 | € 185 |
18.12. - 25.12.21 | € 265 |
25.12. - 02.01.22 | € 300 |
02.01. - 09.01.22 | € 237 |
09.01. - 22.01.22 | € 220 |
22.01. - 29.01.22 | € 237 |
29.01. - 05.03.22 | € 275 |
05.03. - 26.03.22 | € 265 |
26.03. - 02.04.22 | € 226 |
02.04. - 09.04.22 | € 237 |
09.04. - 16.04.22 | € 265 |
16.04. - 23.04.22 | € 220 |
23.04. - 08.05.22 | € 152 |
01.06. - 02.07.22 | € 88 |
02.07. - 10.09.22 | € 110 |
10.09. - 02.10.22 | € 88 |
02.10. - 19.11.22 | € 135 |
19.11. - 03.12.22 | € 166 |
03.12. - 18.12.22 | € 190 |
The prices are in Euro and per apartment and day, plus visitor's tax Euro 3,50 per person/day plus the final cleaning Euro 50,00 per apartment and stay.For more infos please click the button information!! |